Road Statistics
 
 
 

Home
Contact Us
Feedback
Our Details
Members
Road Statistics

Queensland Road Statistics


 
 
2002 2003 2004 2005 2006 2007
Total Fatal Crashes 101 98 109 97 112 127
Total Fatalities 109 106 115 108 121 137
Driver Fatalities 48 49 54 52 50 67
Passenger Fatalities 31 17 26 21 28 24
Motorcyclist Fatalities 18 19 12 19 20 30
Pedal Cyclist Fatalities 2 1 6 3 3 4
Pedestrian Fatalities 10 20 17 13 20 12
Fatalities involving Heavy Freight vehicles 20 23 13 14 14 21

Statistics May 2007