Gympie weather
Latitude S 26° 10' 18" Longitude E 152° 39' 57" Elevation 108 m
| Dawn: | 05:58 | Sunrise: | 06:23 | Moonrise: | 04:38 | ![]() |
| Dusk: | 17:33 | Sunset: | 17:09 | Moonset: | 15:51 | |
| Daylight: | 11:35 | Day length: | 10:46 | Moon Phase: | Waning Crescent |
Welcome to Gympie Live Weather.
The weather station in use is the Oregon Scientific WMR200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 23.7 °C | Dew Point | 12.0 °C |
| Windchill | 23.7 °C | Humidity | 48% |
| Heat Index | 23.7 °C | Apparent Temperature | 23.4 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 447.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-25 08:45 |
| Wind | |||
| Wind Speed (gust) | 11.5 km/h | Wind Speed (avg) | 5.0 km/h |
| Wind Bearing | 150° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.0 mb | Falling | -1.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/05/2012 12:40:00 PM
